Course | |||||
---|---|---|---|---|---|
Live Events The objective of this course is to ensure a baseline level of proficiency in the subject of lighting essentials. These skills are essential to your success in working with Harman Professional solutions.
TOPICS COVERED:
-Lighting... | |||||
Live Events Using a HedgeHog 4 console, Joe Haller shows how to quickly and easily begin programming. | |||||
Live Events Using a HedgeHog 4 console, Joe Haller guides you through the layout of the desk and how to get started with patching. | |||||
Live Events Using a HedgeHog 4 console, Joe Haller demonstrates the process for recording some simple cues and playing them back. | |||||
Live Events Using a HedgeHog 4 console, Joe Haller guides you through the Hog Effects Directory and Effects Engine. | |||||
Live Events Live from the Majestic Theater in Madison, WI - Joe Haller steps through updating a show and using Hedgehog 4 and MiniWing 4 for busking to live music. | |||||
Live Events Using a HedgeHog 4 console, Joe Haller explains organizing with groups and palettes to have easy access to your desired targets. | |||||
Live Events 4.0 Training Videos
Modules
- Advanced Labor Module
-Availability Calendar
-Client, Contact Mgmt & CRM
-Equipment Check Out & Check In
-Gantt Calendar Views
-Google Calendar Features
-Inventory Maintenance
-Invoicing- Accts... | |||||
Live Events In this course, you will learn about the following.
| |||||
Live Events This course will cover the Basics of Lighting and Electrics.
Lessons:
|